Size Chart
HOW TO MEASURE
BUST: Measure around the widest part of your chest
WAIST: Measure around the widest part of your waistline
HIPS: Measure around the widest part of your hips
HIPS | WAIST | BUST | |
82-110 | 62-86 | 80-94 | OS |
84-88 | 58-62 | 78-82 | XS |
89-93 | 63-67 | 83-87 | S |
94-98 | 68-72 | 88-92 | M |
99-104 | 73-77 | 93-97 | L |
BODY MEASURMENT IN CM
Please note that this is a standard size chart, it is important to understand that we produce more comfortable and loose models